Update home authored by David Grunenwald's avatar David Grunenwald
......@@ -18,6 +18,16 @@
* https://moodle.msengineering.ch/course/index.php?categoryid=18 (TM_MSE_2x-2y)
* https://moodle.msengineering.ch/course/index.php?categoryid=19 (PA_MSE_2x-2y)
### TM Printemps 22/23
| Sujet | Etudiant·e | Prof | Défense | Archivé |
|------------------------------------------------------------------------------------------|-----------------------------|------|---------|---------|
| Blockchain Based Platform for Hydrogen based Vehicles | Sébastien Peiris | NMA | | |
### PA printemps 22/23
| Sujet | Etudiant·e | Prof | Défense | Archivé |
......@@ -33,12 +43,11 @@
| Sujet | Etudiant·e | Prof | Défense | Archivé |
|------------------------------------------------------------------------------------------|-----------------------------|------|---------|---------|
| Blockchain Based Platform for Hydrogen based Vehicles | Sébastien Peiris | NMA | | |
| Current measurement system for power applications based on fibre optics sensing | Pierrick Müller | FSA | | |
| Dynamic Infrastructure Support for Kollaps | Romain Agostinelli | MPA | | |
| Real-time data extraction for asset management | Nicolas Paschoud | MPA | | |
| Reconstruction 3D avec courbes/surfaces implicites pour le domaine de la santé -- IRM, Pet & CT scan | Gil Balsiger | STG | 02.03 14h30 - Provence / Teams | |
| Symbiotic Human-Robot Collaboration | Loïck Jeanneret | ARI | | |
| Symbiotic Human-Robot Collaboration | Loïck Jeanneret | ARI | 17.02 10h - PTSI | |
| The Spark-IT project II: a platform including brainstorming tools with gamification | Sergio Lopez | STG | 03.03 15h30 - Provence / Teams | |
......
......