Update home authored by David Grunenwald's avatar David Grunenwald
......@@ -18,18 +18,18 @@
* Moodle TM : https://moodle.msengineering.ch/course/view.php?id=1514 (clé: TM_MSE_20-21)
| Sujet | Etudiant | Prof| Date défense |
|-------------------------------------------------------------------------|-----------------------------|-----|---|
| Covid19 | Amrani Kamil | CBI | 04.03 17h |
| Interactivité 2.0 | Mottier Fabien | CBI | 04.03 16h |
| Logiciel de vol pour un satellite CubeSat | Jaggi Charles-Lewis | FRT | 05.03 13h
| RT on DFOS | Delabays Louis | FSA | 05.03 14h
| Analyse des sentiments pour la prédiction dans les marchés financiers | Costa Pedro | HGH | 09.03 9h
| Privacy enhanced services for the internet of the future | Jee Mathieu | NMA | 01.04 ?
| Logiciel de vol pour un satellite CubeSat | Michel Jonathan | NPA | 05.03 15h
| Compressed Federated Learning | Vaucher-de-la-Croix Quentin | PAS | 04.03 15h |
| Reinforcement Learning: Forex Trader Agent | Liot Francois | STC | 01.04 13h |
| Numérisation processus créatif HEP | Barman Corentin | STG | 01.04 14h |
| Sujet | Etudiant | Prof | Date défense |
|-----------------------------------------------------------------------|-----------------------------|------|--------------|
| Compressed Federated Learning | Vaucher-de-la-Croix Quentin | PAS | 04.03 15h |
| Interactivité 2.0 | Mottier Fabien | CBI | 04.03 16h |
| Covid19 | Amrani Kamil | CBI | 04.03 17h |
| RT on DFOS | Delabays Louis | FSA | 05.03 13h |
| Logiciel de vol pour un satellite CubeSat | Jaggi Charles-Lewis | FRT | 05.03 14h |
| Logiciel de vol pour un satellite CubeSat | Michel Jonathan | NPA | 05.03 15h |
| Analyse des sentiments pour la prédiction dans les marchés financiers | Costa Pedro | HGH | 09.03 9h |
| Reinforcement Learning: Forex Trader Agent | Liot Francois | STC | 01.04 13h |
| Numérisation processus créatif HEP | Barman Corentin | STG | 01.04 14h |
| Privacy enhanced services for the internet of the future | Jee Mathieu | NMA | 01.04 15h? |
### PA automne
Défenses le mardi 12 janvier 2021 sur [Teams](https://teams.microsoft.com/l/meetup-join/19%3ameeting_YmYyN2I1ZDMtNDhhNC00NjUxLWE1NTItZTBlMTQwMTg3Mzlj%40thread.v2/0?context=%7b%22Tid%22%3a%22a372f724-c0b2-4ea0-abfb-0eb8c6f84e40%22%2c%22Oid%22%3a%220d45afc6-abbb-44ec-9efd-9a7e810a869e%22%7d)
......
......