Update home authored by stephane.gobron's avatar stephane.gobron
...@@ -35,7 +35,7 @@ ...@@ -35,7 +35,7 @@
| CrystalClear - Explainable AI | Laurent Hirschi | STC | | | | CrystalClear - Explainable AI | Laurent Hirschi | STC | | |
| Cryptocurrency token for international settlements | Luca Srdjenovic | NMA | | | | Cryptocurrency token for international settlements | Luca Srdjenovic | NMA | | |
| Blockchain pour véhicules hydrogène | Nicola Cosi | NMA | | | | Blockchain pour véhicules hydrogène | Nicola Cosi | NMA | | |
| Serious Game 3D pour soutenir le personnel en soin palliatif | Henri Jaton | STG | V27.01.23 => 4.9/6.0 | :white_check_mark: | | Serious Game 3D pour soutenir le personnel en soin palliatif | Henri Jaton | STG | V27.01.23 au Master HES-SO à Provence (Lausanne) => 4.9/6.0 | :white_check_mark: |
| SKA Data Challenge 3a - SKACH Team | Massimo de Santis | HGH | | | | SKA Data Challenge 3a - SKACH Team | Massimo de Santis | HGH | | |
| Mobapp Glyocse | Guillaume Digier | ARI | | | | Mobapp Glyocse | Guillaume Digier | ARI | | |
| Driving assessment by smartphone sensors | Thibaud Michaud | ARI | | | | Driving assessment by smartphone sensors | Thibaud Michaud | ARI | | |
... ...
......