Update home authored by David Grunenwald's avatar David Grunenwald
......@@ -43,9 +43,9 @@
| Sujet | Etudiant·e | Prof | Défense | Archivé |
|------------------------------------------------------------------------------------------|-----------------------------|------|---------|---------|
| Current measurement system for power applications based on fibre optics sensing | Pierrick Müller | FSA | 28.02 13h30 CA2 | |
| Dynamic Infrastructure Support for Kollaps | Romain Agostinelli | MPA | | |
| Real-time data extraction for asset management | Nicolas Paschoud | MPA | | |
| Current measurement system for power applications based on fibre optics sensing | Pierrick Müller | FSA | 28.02 13h30 CA2 252 | |
| Dynamic Infrastructure Support for Kollaps | Romain Agostinelli | MPA | 28.02 14h30 CA2 252| |
| Real-time data extraction for asset management | Nicolas Paschoud | MPA | Abandon | |
| Reconstruction 3D avec courbes/surfaces implicites pour le domaine de la santé -- IRM, Pet & CT scan | Gil Balsiger | STG | 02.03 14h30 - Provence / Teams | |
| Symbiotic Human-Robot Collaboration | Loïck Jeanneret | ARI | 17.02 10h - PTSI | |
| The Spark-IT project II: a platform including brainstorming tools with gamification | Sergio Lopez | STG | 03.03 15h30 - Provence / Teams | |
......
......