Update home authored by David Grunenwald's avatar David Grunenwald
...@@ -25,20 +25,20 @@ ...@@ -25,20 +25,20 @@
| Sujet | Etudiant·e | Prof | Défense | Archivé | | Sujet | Etudiant·e | Prof | Défense | Archivé |
|-------|------------|------|---------|---------| |-------|------------|------|---------|---------|
| Blockchain Based Platform for Hydrogen based Vehicles | Sébastien Peiris | NMA | | | | Blockchain Based Platform for Hydrogen based Vehicles | Sébastien Peiris | NMA | | |
| Real-time data extraction for asset management | Nicolas Paschoud | MPA | Abandon | | | Real-time data extraction for asset management | Nicolas Paschoud | MPA | Abandon/Report | |
### PA printemps 22/23 ### PA printemps 22/23
| Sujet | Etudiant·e | Prof | Défense | Archivé | | Sujet | Etudiant·e | Prof | Défense | Archivé |
|-------|------------|------|---------|---------| |-------|------------|------|---------|---------|
| Anomaly Detection in Spacecraft Operations | Florian Feuillade | STC | | | | Anomaly Detection in Spacecraft Operations | Florian Feuillade | STC | 15.06 CA2-257 | |
| CrystalClear - Explainable AI | Laurent Hirschi | STC | | | | CrystalClear - Explainable AI | Laurent Hirschi | STC | 15.06 CA2-257 | |
| Cryptocurrency token for international settlements | Luca Srdjenovic | NMA | | | | Cryptocurrency token for international settlements | Luca Srdjenovic | NMA | 13.06 CA2-106 | |
| Blockchain pour véhicules hydrogène | Nicola Cosi | NMA | | | | Blockchain pour véhicules hydrogène | Nicola Cosi | NMA | 13.06 CA2-106 | |
| Serious Game 3D pour soutenir le personnel en soin palliatif | Henri Jaton | STG | V27.01.23 au Master HES-SO à Provence (Lausanne) => 4.9/6.0 | :white_check_mark: | | Serious Game 3D pour soutenir le personnel en soin palliatif | Henri Jaton | STG | 27.01 Provence => 4.9 | :white_check_mark: |
| SKA Data Challenge 3a - SKACH Team | Massimo de Santis | HGH | | | | SKA Data Challenge 3a - SKACH Team | Massimo de Santis | HGH | 15.06 CA2-257 | |
| Mobapp Glyocse | Guillaume Digier | ARI | | | | Mobapp Glyocse | Guillaume Digier | ARI | 13.06 CA2-106 | |
| Driving assessment by smartphone sensors | Thibaud Michaud | ARI | | | | Driving assessment by smartphone sensors | Thibaud Michaud | ARI | 13.06 CA2-106 | |
### TM Automne 22/23 ### TM Automne 22/23
... ...
......