Update home authored by David Grunenwald's avatar David Grunenwald
......@@ -22,11 +22,11 @@
|-------------------------------------------------------------------------|-----------------------------|-----|---|
| Covid19 | Amrani Kamil | CBI | 04.03 17h |
| Interactivité 2.0 | Mottier Fabien | CBI | 04.03 16h |
| Logiciel de vol pour un satellite CubeSat | Jaggi Charles-Lewis | FRT |
| RT on DFOS | Delabays Louis | FSA |
| Analyse des sentiments pour la prédiction dans les marchés financiers | Costa Pedro | HGH |
| Privacy enhanced services for the internet of the future | Jee Mathieu | NMA |
| Logiciel de vol pour un satellite CubeSat | Michel Jonathan | NPA |
| Logiciel de vol pour un satellite CubeSat | Jaggi Charles-Lewis | FRT | 05.03 13h
| RT on DFOS | Delabays Louis | FSA | 05.03 14h
| Analyse des sentiments pour la prédiction dans les marchés financiers | Costa Pedro | HGH | 09.03 9h
| Privacy enhanced services for the internet of the future | Jee Mathieu | NMA | 01.04 ?
| Logiciel de vol pour un satellite CubeSat | Michel Jonathan | NPA | 05.03 15h
| Compressed Federated Learning | Vaucher-de-la-Croix Quentin | PAS | 04.03 15h |
| Reinforcement Learning: Forex Trader Agent | Liot Francois | STC | 01.04 13h |
| Numérisation processus créatif HEP | Barman Corentin | STG | 01.04 14h |
......
......