Instance Configuration
In this page you will find information about the settings that are used in your current instance.
Table of contents
- SSH host key fingerprints
- GitLab Pages
- Size Limits
- Package registry
- Rate Limits
- CI/CD limits
- AI gateway URL
SSH host key fingerprints
Below are the fingerprints for the current instance SSH host keys.
| Algorithm | MD5 | SHA256 |
|---|---|---|
| ECDSA |
b0:4f:a2:90:e4:f2:95:ed:ea:2f:58:96:91:10:8d:01
|
SHA256:/0Z/isyMXEMZ5YOOFb/KRZge6xICT+P2aPtQekFK1kA
|
| ED25519 |
37:12:9f:bc:99:78:38:54:b8:47:9b:97:62:7e:3c:e1
|
SHA256:yQh8laC5gy6VtZjivKwn+hIMCuRVmUM1+Gr3x4fStYM
|
| RSA |
56:6f:08:bc:d4:d7:87:7d:22:8c:2f:b6:f5:fd:c9:2d
|
SHA256:skvrpxLw2JwaKvca7Q+v2vq+8gVYOTmaiu7l6iOw9Z8
|
GitLab Pages
Below are the settings for GitLab Pages.
| Setting | Labinfo.ing.he-arc.ch |
|---|---|
| Domain Name |
pages-rad.ing.he-arc.ch
|
| IP Address |
-
|
| Port |
80
|
Size Limits
There are several size limits in place.
| Setting | Labinfo.ing.he-arc.ch |
|---|---|
| Maximum attachment size | 10 MiB |
| Maximum push size | - |
| Maximum export size | - |
| Maximum import size | 50 MiB |
| Maximum diff patch size | 200 KiB |
| Maximum job artifact size | 100 MiB |
| Maximum page size | 100 MiB |
| Maximum snippet size | 50 MiB |
| Maximum import remote file size (MiB) | 10 GiB |
| Maximum download file size (MiB) | 5 GiB |
Package registry
There are several file size limits in place for the package registry.
| Package type | Early_adopter | Bronze | Silver | Gold | Free | Default | Premium | Ultimate |
|---|---|---|---|---|---|---|---|---|
| Conan | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
| Helm | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB |
| Maven | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
| npm | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB |
| NuGet | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB |
| PyPI | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
| Terraform Module | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB |
| Generic | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB |
Rate Limits
There are several rate limits in place to protect the system.
| Rate limit | Requests per period | Period in seconds |
|---|---|---|
| Unauthenticated requests | - | - |
| Package registry: unauthenticated API requests | - | - |
CI/CD limits
There are several CI/CD limits in place.
| Limit | Early adopter | Bronze | Silver | Gold | Free | Default | Premium | Ultimate |
|---|---|---|---|---|---|---|---|---|
| Maximum number of jobs in a single pipeline | - | - | - | - | - | - | - | - |
| Total number of jobs in currently active pipelines | - | - | - | - | - | - | - | - |
| Maximum number of pipeline subscriptions to and from a project | - | - | - | - | - | - | 2 | 2 |
| Maximum number of pipeline schedules | - | - | - | - | - | - | 10 | 10 |
| Maximum number of needs dependencies that a job can have | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Maximum number of runners created or active in a group during the past seven days | 1000 | 1000 | 1000 | 1000 | 50 | 1000 | 1000 | 1000 |
| Maximum number of runners created or active in a project during the past seven days | 1000 | 1000 | 1000 | 1000 | 50 | 1000 | 1000 | 1000 |
AI gateway URL
AI Gateway URL: https://cloud.gitlab.com/ai